Portable Mini Bluetooth Thermal Printer – Android Compatible
USD 126.27 USD
Specifications
| Max Printspeed Monochrome | 72 Ppm |
| Compatible Devices | Laptops, Pc |
| Unit Count | 1.0 Count |
| Color Depth | 1 Bits_per_pixel |
| Specific Uses For Product | Small Business |
| Controller Type | Android App |
| Wattage | 2 Watt-hours |
| Upc | 619317184770 |
| Duplex | Simplex |
| Maximum Copy Resolution Black And White | 203 Dpi |
| Maximum Media Size | 58.0±1mm |
| Industry | Retail |
| Scanner Type | Portable |
| Printer Output | Monochrome |
| Ink Color | Black |
| Maximum Copy Speed Black And White | 14 Ppm |
| B&w Pages Per Minute | 72 Ppm |
| Machine Compatibility | Android |
| Printer Output Type | Monochrome |
| Built-in Media | Case, Lanyard |
| Special Feature | Portable |
| Control Method | App |
| Color | Bluetooth Printer |
| Print Method | Thermal |
| Print Media | Thermal Paper |
| Maximum Print Resolution Black And White | 203 Dpi |
| Brand | Unbranded |
| Printer Type | Thermal |
| Printer Connectivity Type | Micro-usb/bluetooth 4.0 |
| Cutter Option | No Auto-Cutter |
| Maximum Sheet Capacity | 120 |
| Other Special Features Of The Product | Portable |
| Additional Printer Functions | Print Only |
| Hardware Interface | Bluetooth |
| Paper Size | 58.0 Millimeters |
| Connectivity | Bluetooth |
| Item Weight | 0.15 Kilograms |
| Resolution | 203 X 203 Dpi |
| Connectivity Technology | Micro-usb/bluetooth 4.0 |
| Printing Technology | Thermal |
Portable Mini Bluetooth Thermal Printer. Why choose our Portable Mini Bluetooth Thermal Printer?. - Android Compatible. Supports Android devices with ESC/POS/STAR commands. Low-maintenance printing with 58mm thermal paper – no ink or ribbon required.
