Bluetooth Barcode Scanner, Compatible with 2.4G Wireless & Bluetooth Function…
USD 48.98 USD
Specifications
| Unit Count | 1.0 Count |
| Power Source | Corded Electric |
| Maximum Storage Temperature | 100 Degrees Celsius |
| Color | Nt-1228bc |
| UPC | Details In Description |
| Real Angle Of View | 0.25 Degrees |
| Brand | Unbranded |
| Series | Details In Description |
| Type | Details In Description |
| Part & Accessory Type | Details In Description |
| Operating Voltage | 2 Volts |
| Connectivity | Wireless |
| Item Weight | 0.65 Pounds |
In addition, there is a storage mode. Storage mode can be used when you are out of range of Bluetooth and wireless connectivity. Scan 1D codes directly from paper or screen, such as a computer monitor, smart, or tablet, or scan through glass surfaces, plastic shrink wrap, a CCD scanner is likely the best way to go.
